Our Impact
Ibara is a public initiative. These numbers are real and updated live, because transparency is part of who we are.
0
Screenings completed
0
Countries reached
0
Children screened
0
Completion rate
Screenings over time
Monthly screening volume over the last 12 months
Breakdown
By condition
- ADHD 263
- Dyslexia 287
By respondent
- Parent / Guardian 148
- Teacher / Educator 463
By country
- India 330
- UAE 7
Risk level distribution
Top regions
Locations with the highest screening volume
| # | Region | Country | Screenings |
|---|---|---|---|
| 1 | Gulu | Uganda | 154 |
| 2 | Jaipur | India | 151 |
| 3 | Manzini | Eswatini | 69 |
| 4 | New Delhi | India | 32 |
| 5 | Jodhpur | India | 18 |
| 6 | Bhopal | India | 17 |
| 7 | Udaipur | India | 14 |
| 8 | Indore | India | 13 |
| 9 | Kota | India | 10 |
| 10 | Ajmer | India | 9 |
| 11 | Gwalior | India | 9 |
| 12 | Bikaner | India | 7 |
| 13 | Alwar | India | 6 |
| 14 | Bhilwara | India | 5 |
| 15 | Jabalpur | India | 5 |
| 16 | Sikar | India | 4 |
| 17 | Pali | India | 3 |
| 18 | Tonk | India | 3 |
| 19 | Bharatpur | India | 3 |
| 20 | Sri Ganganagar | India | 3 |
| 21 | Chittorgarh | India | 3 |
| 22 | City | Uganda | 3 |
| 23 | دمشق | Syria | 3 |
| 24 | Jhunjhunu | India | 2 |
| 25 | طرطوس | Syria | 2 |
| 26 | Tartus | Syria | 2 |
| 27 | Arunachal Pradesh | India | 2 |
| 28 | Gulu city | Uganda | 2 |
| 29 | Kampala | Uganda | 1 |
| 30 | Haryana/Gurgaon | India | 1 |
| 31 | Amuru | Uganda | 1 |
| 32 | الذيابيه | Syria | 1 |
| 33 | Tamil Nadu | India | 1 |
| 34 | ريف دمشق حرستا | Syria | 1 |
| 35 | Chandigarh | India | 1 |
| 36 | Chhattisgarh | India | 1 |
| 37 | Gulu Kampala | Uganda | 1 |
| 38 | Greater Accra | Ghana | 1 |
| 39 | مصياف | Syria | 1 |
| 40 | Andhra Pradesh | India | 1 |
| 41 | تركيا | Syria | 1 |
| 42 | Dubai | UAE | 1 |
| 43 | Delhi | India | 1 |
| 44 | ادلب | Syria | 1 |
| 45 | Gulu northern region | Uganda | 1 |
Every screening adds to this picture. Help us understand India and the UAE better.
Start a Screening